![]() |
Please click on "Series" below for further information and to place an order.
|
Accu-Pulse pulsation dampeners increase system efficiency and pump life, protect pipes, meters, valves and instrumentation from pulsation and vibration, ensure meter accuracy, longevity and repeatability.
Accu-Pulse pulsation dampeners reduce pressure fluctuations and diaphragm wear, prevent foaming and splashing while decreasing maintenance costs.
Standard Features
Bladder Options | ||
Compound | Temperature Limits | Applications |
Neoprene | 0ºF to +200ºF (-18ºC to +93ºC) | Good abrasion resistance & flex; use with moderate chemicals. |
Buna | +10ºF to + 180ºF (+12ºF to +82ºC) | Good flex life; use with p |
EPDM | -60ºF to +280ºF (-51ºC to +137ºC) | Use in extreme cold; good chemical resistance with k |
Hypalon | -20ºF to +275ºF (-29ºC to +135ºC) | Excellent abrasion resistance; good in aggressive acid applications. |
Viton | -10ºF to +350ºF (-23ºC to +176ºC) | Use in hot & aggressive fluids, good with aromatics, solvents, acids & oils. |
Aflas | 0ºF to +400F (-18ºC to +204ºC) | High temperature, p |
FDA Silicone | -20ºF to +300ºF (-29ºC to +149ºC) | FDA-approved good grade material; for use in food and pharmaceutical processing. |
FDA Buna | +10ºF to +180ºF (-12ºC to +82ºC) | FDA-approved food grade. Similar characteristics of Silicone. |
FDA Fluorel | -10ºF to +350ºF (-23ºC to +176ºC) | Fluorel is a fluorelastomer comparable to Viton. |
PTFE | +40ºF to +220ºF (+4ºC to +104ºC) | Bellows design; excellent flex life; use with highly aggressive fluids. |
Download: